Some of us are working on rediscovering old pedigrees and lineages. Here are a few to help you and us work on these lineages.
Some older Farm Names
Farm Name: Pine Cone Valley, Breeder Robert Johnson
(we at IDGR have quite a few of the Pine Cone Valley SCI registered. PCV has a lot of Island Imports registered too.)
Animal Registered Name including AKA | Photo | Registration | Sire | Dam | Task to do | Task Completed | pdf files | |||
Registry | Registration Number | Full Registered Name & aka | Registration Number | Full Registered Name & aka | Registration Number | |||||
Pine Cone Valley Chiquita (incorrectly named as McDonald’s Chiquita and corrected in some databases) registered 02/10/1994 | IDGR | SCI-00112 | ||||||||
Peggy’s comments: We already had him registered as Pine Cone Valley Chiquita in 1994. Thanks for sharing. | Erin’s Comments: | Laurel’s Comments: McDonald’s Chiquita is incorrectly named because Robert Johnson of Pine Cone Valley is the breeder, so needs name changed to Pine Cone Valley Chiquita, which I am doing now in my BA file. Sarah said this on FB just now. | ||||||||
Pine Cone Valley Carlotta | IDGR | PCV Carlotta | ||||||||
Peggy’s Comments: | Laurel’s comments: |
FARM NAME – KELYDE’S LOFT – BREEDER KELLY STEWART (added by Laurel)
Animal Registered Name including AKA | Photo | Registration | Sire | Dam | Task to do | Task Completed | pdf files | |||
Registry | Registration Number | Full Registered Name & aka | Registration Number | Full Registered Name & aka | Registration Number | |||||
Kelyde’s Loft SCI Bambi | IDGR | SCI-00118 | ||||||||
Peggy’s comments: | Erin’s Comments: | Laurel’s Comments: GOAT: Kelyde’s Loft SCI Pedro, DOB 01/01/1987, TATTOO KEL W1 Do you have any other info about this goat or breeder? This goat was born to goats off the island. Only 3 entries for this breeder. Waneta and Bambi are the other 2. SARAH HOWELL JUST TOLD ME ON FB THESE ARE CANADIAN BREEDERS. | ||||||||
Kelyde’s Loft SCI Pedro | IDGR | SCI-00077 | Kelyde’s_Loft_SCI_Pedro | |||||||
Peggy’s Comments: | Laurel’s comments: | |||||||||
Kelyde’s Loft SCI Waneta | IDGR | SCI-00078 | Kelyde’s_Loft_SCI_Waneta |
FARM NAME – HERITAGE PERFORMER – BREEDER LYLE AND FIONA YOUNG (added by Laurel)
Animal Registered Name including AKA | Photo | Registration | Sire | Dam | Task to do | Task Completed | pdf files | |||
Registry | Registration Number | Full Registered Name & aka | Registration Number | Full Registered Name & aka | Registration Number | |||||
Heritage Performer Carmen | IDGR | SCI-00206 | Heritage_Performer_Carmen
| |||||||
Peggy’s comments: | Erin’s Comments: | Laurel’s Comments: I just found out from Maria Castro of Vancouver Island, on FB, that Lyle & Fiona were also on VI, are now divorced and have no more goats. Maria’s bloodline is Vancouver Island, so I would call Lyle & Fiona’s goats that also. I hope to get more info from Maria about some other names in early history of goats that Elizabeth has now. | ||||||||
Heritage Performer Guapo | IDGR | SCI-00159 | Heritage_Performer_Guapo | |||||||
Peggy’s Comments: | Laurel’s comments: |
FARM NAME – DAISY HILL – BREEDER, NO NAMES LISTED (added by Laurel)
Animal Registered Name including AKA | Photo | Registration | Sire | Dam | Task to do | Task Completed | pdf files | ||||
Registry | Registration Number | Full Registered Name & aka | Registration Number | Full Registered Name & aka | Registration Number | ||||||
Daisy Hill’s Carlos | IDGR | SCI-00009 | |||||||||
Peggy’s comments: We have 20 on Breeder’s Assistant. I’m not seeing Dairy Hill Carlota | Erin’s Comments: | Laurel’s Comments: Do you have Daisy Hill Goats in your database? DH Cortez, DH Conchita, DH Carlos, DH Carlotta | |||||||||
Daisy Hill’s Carmen | IDGR | SCI-00003 | Daisy_Hill’s_Carmen | ||||||||
Peggy’s Comments: | Laurel’s comments: | ||||||||||
FARM NAME – HARTGROVE (added by Laurel)
Animal Registered Name including AKA | Photo | Registration | Sire | Dam | Task to do | Task Completed | pdf files | |||
Registry | Registration Number | Full Registered Name & aka | Registration Number | Full Registered Name & aka | Registration Number | |||||
Hartgrove’s Cortez’s Andre | IDGR | SCI-00064 | same as above, only one goat, no breeder name, no other info. Are they in your database? | Hartgrove’s_Cortez’s_Adre
| ||||||
Peggy’s comments: We have several. | Erin’s Comments: | Laurel’s Comments: | ||||||||
Hartgrove’s Elena | IDGR | SCI-00026 | Hartgrove’s_Elena | |||||||
Peggy’s Comments: | Laurel’s comments: | |||||||||
Hartgrove’s Manuela | IDGR | SCI-00024 | Hartgrove’s_Manuela | |||||||
Peggy’s Comments: | Laurel’s comments:
| |||||||||
Hartgrove’s Sancho | IDGR | SCI-00025 | Hartgrove’s_Sancho | |||||||