Fees
https://squareup.com/store/international-dairy-goat-and-fiber-registry/
Membership Registration
Annual $20 3-Year $35 Lifetime $150
Membership Payment
Registration Application FeesNote: First Come First Served, as in all registries. If you want rush, please put RUSH in the notes and the date you need by. And pay the rush fee. Thanks so much for your understanding. Note: All registration certificates are sent hard copy snail mail, but if you need it faster than mail, we are happy to email you a copy of the Official Temporary Certificate, which is valid for 6 months, as per USDA standards. For transfers, the electronic Official Transfer is valid for 60 days from time you send it to us. Note: All applications for registration require clear side photo for verification of breed and breed standards. Mini goat, Nigerian Dwarf, Pygmy also need heights at wither at 6 months to yearling to further verify breed standards met Note: Transfers need to be sent o our office within 60 days of sale, gift or trade of animal, as per USDA instructions | ||
Fee type | Member | Non-Member |
Registration 1-9 animals (per animal with photo) | 7.00 | 13.00 |
Registration 1-9 animals (per animal without photo) | 5.50 | 11.00 |
Registrations 10 and up (per animal with photo) | 5.50 | 11.00 |
Registrations 10 and up (per animal without photo) | 4.50 | 9.00 |
Registrations Junior Members 1-9 animals (per animal with photo) | 5.50 | 11.00 |
Registrations Junior Members 1 1-9 animals (per animal without photo) | 4.50 | 10.00 |
Standard DNA Registration | $11.00 (plus DNA testing) | $22.00 (plus DNA testing) |
ELITE DNA Registration (Parent verified through Grandparents) | $16.00 (plus DNA testing) | $30.00 (plus DNA testing) |
Rush Fee (put Rush and date you need by, on comments section of application) | 15.00 | 20.00 |
Service Charge for Research fees (if there is extreme lack of informatio.. RE: we will have to do do extensive research to complete registraitons) Note: We will let you know if this is required or not and give you the option to locate the information yourself | $10-20/registration (depending upon how much research is required) | $20-40 |
Herdname Registration
This is a one time fee that reserves the use of a herd-name and tattoo letters identifying your farm. The herd-name and tattoo I.D. are valid as long as you are a member in good standing.
Member | Non-Member |
$10.00 | $20.00 |
Transfer of Ownership with printing Non-members – double price | |
Transfer of ownership w/out photo (Member price) | $3.50 |
Transfer of ownership with photo (Member price) | $4.50 |
Jr Member transfer of ownership w/out photo (member price) | $2.50 |
Jr Member transfer of ownership with photo (member price) | $3.50 |
Milk Testing
Milk Testing Fees Non-Members double price | |
Annual Herd Application | $10.00 |
Price per doe | $1.00 |
Award Certificate (if you wish) (optional) | $3.00 |
Registry of Merit Program
Registry of Merit Fees Non-Members double price | |
Annual Herd Application | $10.00 |
Price per doe | $1.00 |
Award Certificate (if you wish) (optional) | $3.00 |
IGSCR Production Supreme
Production Supreme is a new program to show Excellence in Dairy You have your choice in a few tests, as not everyone will want the same tests (Required Tests reflected by *) | |||||||||||
Test | Extra or Alternate Test | Price | |||||||||
* 305 Day milk test | $10.00 (includes discount of per per doe price) [non-members $20] | ||||||||||
Registry of Merit | and/or Linear Appraisal |
| |||||||||
* DNA Markers/can included Parentage | can include Alpha Casein |
$30.00 (includes discount: postage/handling & $ 10. ) [non-members $40.00] | |||||||||
Total |
|
Fees for Non-Members
All fees are doubled for non-members