Congratulations to all the does and bucks who have successfully earned awards on our Milk Test program. Below are the animals who have been awarded marks for their excellence in Milk Production, Butterfat Production, Lactation Length, or Lifetime Award. If you have an animal who has completed the milk test with awards and they are not listed, please let us know so we can add them! If you are interested in completing a Milk Test on one of your does, Contact Us to get started!
Twice A Day Milking Recipients
Rocking Goat Tasha | Date Freshened: | ||||
![]() |
3-27-2012 | ||||
Miniature Nubian (F3) (M/D group) | Owner: | Farm Name: | |||
4 year old | Peggy Boone | (Northern Dawn) | |||
https://northerndawnnigerians.com/ | |||||
Awards: | M305: *M-Y | ||||
Butterfat 305: *MF-R | |||||
Lactation Length: *ML-R | |||||
![]() ![]() ![]() |
Lactation | DIM | Milk Pounds | Butterfat | Protein |
2 | 305 | 1330 | 5.6% Avg | 9.7% Avg | |
7.1% High | 4.9% High | ||||
75 lbs | 49 lbs | ||||
Hawk Meadow Flutter By | Date Freshened: | ||||
![]() |
9-19-2011 | ||||
Nigerian Dwarf (P/D group) | Owner: | Farm Name: | |||
29 months | Peggy Boone | (Northern Dawn) | |||
https://northerndawnnigerians.com/ | |||||
Awards: | M305: *M-R | ||||
Butterfat 305: *MF-R | |||||
Lactation Length: *ML-R | |||||
![]() ![]() ![]() |
Lactation | DIM | Milk Pounds | Butterfat | Protein |
2 | 305 | 910 | 6.3% Ave | 4.5% Ave | |
7.7% High | 5.5% High | ||||
75 lbs | 41 lbs | ||||
Northern Dawn Captain Birdee | Date Freshened: | ||||
![]() |
9-19-2011 | ||||
Nigerian Dwarf (P/D group) | Owner: | Farm Name: | |||
18 months | Peggy Boone | (Northern Dawn) | |||
https://northerndawnnigerians.com/ | |||||
Awards: | Butterfat 305: *MF-Y | ||||
Lactation | DIM | Milk Pounds | Butterfat | Protein | |
1 | 305 | 550 | 6.9% Ave | 5.1% Ave | |
% {Low,Ave,High} | % {same} | ||||
38 lbs | 28 lbs | ||||
MacDonalds Farm Cocoa | Date Freshened: | ||||
![]() |
|||||
Nigerian Dwarf (P/D group) | Owner: | Farm Name: | |||
46 months | ( ) | ||||
URL | |||||
Awards: | |||||
Lactation | DIM | Milk Pounds | Butterfat | Protein | |
% Ave | % Ave | ||||
lbs | lbs | ||||